Current Lake Travis Level: 667.38
| Lake | Level | Last Report | Avg |
|---|---|---|---|
| Buchanan | 1017.40 | 1/31/26 7:45 AM | 1010.49 |
| Inks | 887.22 | 1/31/26 7:45 AM | 886.65 |
| LBJ | 824.63 | 1/31/26 7:45 AM | 823.82 |
| Marble Falls | 736.27 | 1/31/26 7:45 AM | 736.34 |
| Travis | 667.38 | 1/31/26 7:45 AM | 666.33 |
| Austin | 492.31 | 1/31/26 7:45 AM | 489.41 |

Photo Cam from Graveyard Point
